←Back to overview
Property · Huntsham
Property sales in Huntsham
No recent Land Registry transactions on file.
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Huntsham
The 57 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 29 | £450,000 |
| Terraced | 18 | £410,000 |
| Semi-detached | 9 | £210,000 |
| Other | 1 | £1,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 29 Jul 2025 | Huntsham Court Stables, Huntsham | EX16 7NA | Terraced | Freehold | £672,000 |
| 30 Apr 2025 | , Huntsham | EX16 7NG | Detached | Freehold | £650,000 |
| 08 May 2024 | , Huntsham | EX16 7NE | Detached | Freehold | £680,000 |
| 17 Jan 2023 | , Huntsham | EX16 7NQ | Terraced | Freehold | £536,000 |
| 20 Sept 2022 | Huntsham Court Stables, Huntsham | EX16 7NA | Terraced | Freehold | £770,000 |
| 01 Aug 2022 | , Huntsham | EX16 7NA | Detached | Freehold | £838,500 |
| 25 Mar 2022 | , Huntsham | EX16 7QJ | Detached | Freehold | £776,050 |
| 19 Nov 2021 | , Huntsham | EX16 7NR | Other | Leasehold | £1,000 |
| 28 Jun 2021 | , Huntsham | EX16 7SA | Detached | Freehold | £478,000 |
| 27 Aug 2020 | , Huntsham | EX16 7NQ | Detached | Freehold | £565,000 |
| 27 Aug 2020 | Huntsham Court Stables, Huntsham | EX16 7NA | Terraced | Freehold | £435,000 |
| 07 Aug 2020 | , Huntsham | EX16 7NQ | Terraced | Freehold | £415,000 |
| 03 Dec 2019 | , Huntsham | EX16 7NA | Detached | Freehold | £703,750 |
| 16 May 2018 | , Huntsham | EX16 7NA | Detached | Freehold | £248,000 |
| 26 Jan 2018 | , Huntsham | EX16 7NA | Detached | Freehold | £465,000 |
| 20 Dec 2017 | Huntsham Court Stables, Huntsham | EX16 7NA | Terraced | Freehold | £400,000 |
| 03 Nov 2017 | , Huntsham | EX16 7NQ | Detached | Freehold | £495,000 |
| 21 Oct 2016 | , Huntsham | EX16 7NQ | Terraced | Freehold | £380,000 |
| 03 Jun 2015 | Huntsham Court Stables, Huntsham | EX16 7NA | Terraced | Freehold | £380,000 |
| 05 Dec 2014 | , Huntsham | EX16 7NB | Semi-detached | Freehold | £250,000 |
| 20 Nov 2014 | Huntsham Court Stables, Huntsham | EX16 7NA | Terraced | Freehold | £499,999 |
| 30 Jul 2014 | , Huntsham | EX16 7NQ | Detached | Freehold | £535,000 |
| 19 Jul 2013 | Huntsham Court Stables, Huntsham | EX16 7NA | Terraced | Freehold | £231,000 |
| 12 Jul 2013 | , Huntsham | EX16 7NQ | Detached | Freehold | £525,000 |
| 11 Sept 2012 | , Huntsham | EX16 7NQ | Detached | Freehold | £450,000 |
| 02 Sept 2011 | , Huntsham | EX16 7QJ | Detached | Freehold | £460,000 |
| 20 Aug 2010 | Huntsham Court Stables, Huntsham | EX16 7NA | Terraced | Freehold | £290,000 |
| 21 Jun 2010 | , Huntsham | EX16 7NA | Detached | Freehold | £417,500 |
| 18 Mar 2010 | , Huntsham | EX16 7NA | Detached | Freehold | £1,180,000 |
| 23 Jul 2009 | , Huntsham | EX16 7NE | Detached | Freehold | £320,000 |
| 14 Jul 2009 | , Huntsham | EX16 7NB | Semi-detached | Freehold | £195,000 |
| 23 Dec 2008 | , Huntsham | EX16 7NQ | Semi-detached | Freehold | £450,000 |
| 02 Jul 2008 | , Huntsham | EX16 7NA | Terraced | Freehold | £575,000 |
| 22 Apr 2008 | Huntsham Court Stables, Huntsham | EX16 7NA | Terraced | Freehold | £410,000 |
| 14 Dec 2007 | Huntsham Court Stables, Huntsham | EX16 7NA | Terraced | Freehold | £295,000 |
| 07 Dec 2007 | , Huntsham | EX16 7NG | Detached | Freehold | £306,000 |
| 14 Aug 2007 | Huntsham Court Stables, Huntsham | EX16 7NA | Terraced | Freehold | £499,950 |
| 20 Jun 2007 | , Huntsham | EX16 7NA | Semi-detached | Freehold | £210,000 |
| 25 Apr 2005 | , Huntsham | EX16 7NB | Semi-detached | Freehold | £225,000 |
| 05 Aug 2004 | , Huntsham | EX16 7NA | Terraced | Freehold | £180,000 |
| 24 Nov 2003 | , Huntsham | EX16 7ND | Terraced | Freehold | £97,000 |
| 14 Jul 2003 | , Huntsham | EX16 7NQ | Semi-detached | Freehold | £220,000 |
| 12 Jul 2002 | , Huntsham | EX16 7NQ | Detached | Freehold | £325,000 |
| 30 Nov 2001 | , Huntsham | EX16 7NA | Terraced | Freehold | £40,000 |
| 06 Sept 2000 | , Huntsham | EX16 7NF | Detached | Freehold | £177,500 |
| 24 Jul 2000 | , Huntsham | EX16 7NA | Detached | Freehold | £128,000 |
| 17 Jul 2000 | , Huntsham | EX16 7QH | Detached | Freehold | £514,000 |
| 28 Jan 2000 | , Huntsham | EX16 7NG | Detached | Freehold | £210,000 |
| 19 Nov 1999 | Hayes Cottages, Huntsham | EX16 7NG | Semi-detached | Freehold | £87,500 |
| 15 Oct 1999 | , Huntsham | EX16 7NA | Detached | Freehold | £135,000 |
| 14 Aug 1998 | , Huntsham | EX16 7NE | Detached | Freehold | £190,000 |
| 03 Jul 1998 | Hayes Cottages, Huntsham | EX16 7NG | Semi-detached | Freehold | £82,500 |
| 09 Dec 1997 | , Huntsham | EX16 7QJ | Detached | Freehold | £175,000 |
| 12 Sept 1997 | , Huntsham | EX16 7SA | Detached | Freehold | £135,000 |
| 19 Jun 1997 | , Huntsham | EX16 7NF | Detached | Freehold | £126,500 |
| 01 Apr 1997 | Hayes Cottages, Huntsham | EX16 7NG | Semi-detached | Freehold | £60,000 |
| 18 Mar 1997 | , Huntsham | EX16 7NG | Detached | Freehold | £142,000 |
HM Land Registry Price Paid Data, sales within the parish of Huntsham. Crown copyright.