←Back to overview
Local trades · Huntsham Hill
Trades in and around Huntsham Hill
312 registered builders, electricians, plumbers and other trades in HR9, with those based in the parish of Whitchurch first.
The figures on this page are for the parish of Whitchurch, which includes Huntsham Hill. There are no separate figures for Huntsham Hill. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to huntsham.uk. Register your interest and we’ll be in touch.
Trades on file
312
In Huntsham Hill
8
Trade types
16
Postcode district
HR9
All 312Builders 117Electricians 28Plumbing & heating 29Roofers 9Joiners & carpenters 14Plasterers 5Painters & decorators 4Flooring & tiling 10Glaziers 4Groundworks & demolition 2Gardeners & landscapers 18Cleaners 5Garages & mechanics 21Removals 3Appliance repair 1Hair & beauty 42
Based in Huntsham Hill
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A M Pavier Plumbing and Heating Ltd | Plumbing & heating | HR9 6DJ | 2011 |
Elsewhere in HR9
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Arctic Heating & Plumbing Installations Ltd | Plumbing & heating | HR9 5LP | 2013 |
| Calves Hill Ltd | Plumbing & heating | HR9 5RF | 2005 |
| Craig Taylor Plumbing and Heating Ltd | Plumbing & heating | HR9 7JH | 2018 |
| Dchp Ltd | Plumbing & heating | HR9 7GR | 2011 |
| Dean Gas Services Ltd | Plumbing & heating | HR9 7NX | 2004 |
| G J Plumbing & Heating Services Ltd | Plumbing & heating | NP25 5JA | 2021 |
| Ge Systems Ltd | Plumbing & heating | HR9 5TB | 2022 |
| Heatline Heating & Plumbing Ltd | Plumbing & heating | NP25 5JA | 2017 |
| Hrp Domestic & Commercial Oil and Plumbing Ltd | Plumbing & heating | HR9 5JB | 2023 |
| J Oliver Plumbing Ltd | Plumbing & heating | NP25 5BQ | 2014 |
| J6 Plumbing and Heating Ltd | Plumbing & heating | HR9 6FF | 2017 |
| Jb Group (Sw) Ltd | Plumbing & heating | NP25 3SR | 2018 |
| K Jones Plumbing and Heating Ltd | Plumbing & heating | HR9 7AU | 2018 |
| Kerrheat Ltd | Plumbing & heating | NP25 4AP | 2013 |
| Lh Heating Ltd | Plumbing & heating | HR9 5RX | 2021 |
| Mark Sattin Heating Ltd | Plumbing & heating | HR9 7GH | 2022 |
| Monnow Eco Plumb Ltd | Plumbing & heating | NP25 3BE | 2023 |
| Nola 7 International Ltd | Plumbing & heating | HR9 6AR | 2011 |
| Novira Heating Solutions Ltd | Plumbing & heating | NP25 5JA | 2026 |
| Off Grid Heating Ltd | Plumbing & heating | NP25 5JA | 2014 |
| Plumb Right Choice Ltd | Plumbing & heating | NP25 5JA | 2018 |
| Plumbing World and Heating Ltd | Plumbing & heating | HR9 6HQ | 2022 |
| Price Heat Ltd | Plumbing & heating | NP25 5JA | 2018 |
| Rjp Stove Services Ltd | Plumbing & heating | HR9 7US | 2018 |
| Techniplumb Ltd | Plumbing & heating | HR9 7DF | 2014 |
| Tim Williams Plumbing Ltd | Plumbing & heating | HR9 7WU | 2021 |
| United Trades (Monmouth) Ltd | Plumbing & heating | NP25 5EB | 2022 |
| Wells Plumbing Services Ltd | Plumbing & heating | NP25 5JA | 2026 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.