←Back to overview
Crime · Huntsham Cottage
Reported crime in the parish of Wootton Courtenay
94 incidents logged with the police in the past 12 months, around 47 per 1,000 residents.
The figures on this page are for the parish of Wootton Courtenay, which includes Huntsham Cottage. There are no separate figures for Huntsham Cottage. What each figure covers
Total incidents
94
Rate / 1,000
47
Categories
9
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 42 | 45% |
| Other theft | 14 | 15% |
| Anti social behaviour | 12 | 13% |
| Criminal damage and arson | 10 | 11% |
| Public order | 7 | 7% |
| Vehicle crime | 3 | 3% |
| Burglary | 3 | 3% |
| Shoplifting | 2 | 2% |
| Theft from the person | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 4 | 3 | 6 | 5 | 1 | 5 | 2 | 1 | 4 | 6 | 2 | 42 |
| Other theft | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 14 | ||||
| Anti social behaviour | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 12 | ||||
| Criminal damage and arson | 1 | 1 | 4 | 1 | 2 | 1 | 10 | ||||||
| Public order | 3 | 1 | 1 | 1 | 1 | 7 | |||||||
| Vehicle crime | 1 | 1 | 1 | 3 | |||||||||
| Burglary | 1 | 2 | 3 | ||||||||||
| Shoplifting | 1 | 1 | 2 | ||||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Total | 8 | 4 | 4 | 8 | 9 | 5 | 9 | 10 | 7 | 12 | 11 | 7 | 94 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Huntsham Cottage, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,992.