←Back to overview
Compare · Huntsham Cottage
Huntsham Cottage vs Heasley Mill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Huntsham Cottage Wootton Courtenay parish, Somerset | Heasley Mill North Molton parish, Devon |
|---|---|---|
| Local figures cover | Wootton Courtenay parish | North Molton parish |
| Population | 268 | 1,159 |
| Median property price | £580,000 | £320,000 |
| Sales (12 months) | 2 | 16 |
| Crime per 1,000 | 47 | 31 |
| Avg broadband (Mbps) | 40.9 | 38.3 |
| Full fibre (% of postcodes) | 0% | 57% |
| Schools in the area | 8 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 12 | 45 |
| River/sea flood risk | High | Very low |
| Nearest station | Bishop's Lydeard | Umberleigh |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers