←Back to overview
Compare · Huntsham Hill
Huntsham Hill vs Hanley Castle
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Huntsham Hill Whitchurch parish, Herefordshire, County of | Hanley Castle Worcestershire |
|---|---|---|
| Local figures cover | Whitchurch parish | Hanley Castle parish |
| Population | 1,005 | 1,443 |
| Median property price | £450,000 | £535,000 |
| Sales (12 months) | 15 | 11 |
| Crime per 1,000 | 45 | 64 |
| Avg broadband (Mbps) | 51.2 | 117.2 |
| Full fibre (% of postcodes) | 26% | 93% |
| Schools in the area | 3 | 6 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 112 | 132 |
| River/sea flood risk | High | Very low |
| Nearest station | Lydney | Great Malvern |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers