←Back to overview
Compare · Huntsham Hill
Huntsham Hill vs Hampton Bishop
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Huntsham Hill Whitchurch parish, Herefordshire, County of | Hampton Bishop County of Herefordshire |
|---|---|---|
| Local figures cover | Whitchurch parish | Hampton Bishop parish |
| Population | 1,005 | 854 |
| Median property price | £450,000 | £317,500 |
| Sales (12 months) | 15 | 14 |
| Crime per 1,000 | 45 | 40 |
| Avg broadband (Mbps) | 51.2 | 108.5 |
| Full fibre (% of postcodes) | 26% | 85% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 112 | 36 |
| River/sea flood risk | High | Medium |
| Nearest station | Lydney | Hereford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers