←Back to overview
Compare · Huntsham Hill
Huntsham Hill vs Avening
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Huntsham Hill Whitchurch parish, Herefordshire, County of | Avening Gloucestershire |
|---|---|---|
| Local figures cover | Whitchurch parish | Avening parish |
| Population | 1,005 | 1,121 |
| Median property price | £450,000 | £452,500 |
| Sales (12 months) | 15 | 10 |
| Crime per 1,000 | 45 | 17 |
| Avg broadband (Mbps) | 51.2 | 143 |
| Full fibre (% of postcodes) | 26% | 100% |
| Schools in the area | 3 | 9 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 112 | 89 |
| River/sea flood risk | High | Very low |
| Nearest station | Lydney | Stroud (Glos) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers